PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2022 | 2023 | 2024 | Since Inception 21/11/2022 |
|---|---|---|---|---|
| PHVSF (Performance %) |
0.02 |
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 13/01/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 14,130.57 | 14,130.57 | 13,386.05 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 15/12/2025 | 16/12/2025 | 12,842.52 | +0.29% | -3.60% | +5.12% |
| 14/12/2025 | 15/12/2025 | 12,805.21 | -0.01% | -3.90% | +4.81% |
| 11/12/2025 | 12/12/2025 | 13,166.41 | -0.71% | -1.04% | +7.77% |
| 10/12/2025 | 11/12/2025 | 13,260.76 | -0.22% | -0.33% | +8.54% |
| 09/12/2025 | 10/12/2025 | 13,290.42 | -1.11% | -0.10% | +8.78% |
| 08/12/2025 | 09/12/2025 | 13,439.47 | -0.45% | +1.00% | +10.00% |
| 07/12/2025 | 08/12/2025 | 13,500.30 | -0.01% | +1.45% | +10.50% |
| 04/12/2025 | 05/12/2025 | 13,618.58 | +0.53% | +2.32% | +11.47% |
| 03/12/2025 | 04/12/2025 | 13,546.66 | +1.61% | +1.82% | +10.88% |
| 02/12/2025 | 03/12/2025 | 13,331.86 | +0.31% | +0.21% | +9.12% |
