PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2022 | 2023 | 2024 | Since Inception 21/11/2022 |
|---|---|---|---|---|
| PHVSF (Performance %) |
0.02 | 41.31 |
13/01/2026
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 13/01/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 14,130.57 | 14,130.57 | 13,386.05 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 20/10/2025 | 21/10/2025 | 13,524.82 | -5.01% | -3.04% | +10.70% |
| 19/10/2025 | 20/10/2025 | 14,237.97 | -0.01% | +2.07% | +16.54% |
| 16/10/2025 | 17/10/2025 | 14,413.93 | +0.76% | +3.34% | +17.98% |
| 15/10/2025 | 16/10/2025 | 14,305.08 | +0.08% | +2.56% | +17.09% |
| 14/10/2025 | 15/10/2025 | 14,293.09 | -1.07% | +2.47% | +16.99% |
| 13/10/2025 | 14/10/2025 | 14,447.70 | +0.29% | +3.58% | +18.25% |
| 12/10/2025 | 13/10/2025 | 14,405.45 | -0.01% | +3.27% | +17.91% |
| 09/10/2025 | 10/10/2025 | 14,297.61 | +0.80% | +2.50% | +17.02% |
| 08/10/2025 | 09/10/2025 | 14,183.95 | +0.61% | +1.69% | +16.09% |
| 07/10/2025 | 08/10/2025 | 14,098.00 | -0.95% | +1.07% | +15.39% |
