PHVSF PERFORMANCE (VND)
* All trades are only based on NAV determined on the trading day (T day), NAV not determined on the trading day is for reference only
GROWTH IN YEARS
| NAV/Unit (VND) |
2022 | 2023 | 2024 | Since Inception 21/11/2022 |
|---|---|---|---|---|
| PHVSF (Performance %) |
0.02 |
NAV INFORMATION
Latest NAV
NAV History
| NAV/Unit as at 13/01/2026 (VND) |
The highest NAV/unit 2026 |
The lowest NAV/unit 2026 |
|---|---|---|
| 14,130.57 | 14,130.57 | 13,386.05 |
| Date | Dealing date | NAV/Unit (VND) |
Change in NAV per unit compared to last valuation date (%) |
Month-To-Date Return (%) |
Year-To-Date Return (%) |
|---|---|---|---|---|---|
| 06/10/2025 | 07/10/2025 | 14,232.84 | +2.89% | +2.04% | +16.49% |
| 05/10/2025 | 06/10/2025 | 13,832.82 | -0.01% | -0.83% | +13.22% |
| 02/10/2025 | 03/10/2025 | 13,962.81 | -0.46% | +0.10% | +14.28% |
| 01/10/2025 | 02/10/2025 | 14,027.94 | +0.57% | +0.57% | +14.82% |
| 30/09/2025 | 01/10/2025 | 13,948.68 | -0.47% | -3.35% | +14.17% |
| 29/09/2025 | 30/09/2025 | 14,013.85 | -0.30% | -2.90% | +14.70% |
| 28/09/2025 | 29/09/2025 | 14,055.51 | -0.01% | -2.61% | +15.04% |
| 25/09/2025 | 26/09/2025 | 14,163.09 | -0.13% | -1.87% | +15.92% |
| 24/09/2025 | 25/09/2025 | 14,181.91 | +1.70% | -1.74% | +16.08% |
| 23/09/2025 | 24/09/2025 | 13,944.50 | +0.29% | -3.38% | +14.13% |
